Day 1 – October 18, 2023 – Wednesday | |
Registration Open | 8:00 – 12:00 |
Pre-conference Workshops | 1:00 – 2:30 |
Afternoon Break | 2:30 – 3:00 |
Pre-conference Workshops | 3:00 – 4:30 |
Break | 4:30 – 5:00 |
Opening Reception & Poster Session | 5:00 – 7:00 |
Day 2 – October 19, 2023 – Thursday | |
Breakfast / Welcome | 7:00 – 8:00 |
Plenary 1 | 8:00 – 9:00 |
Scientific Break-out Session | 9:15 – 10:30 |
Break | 10:30 – 10:45 |
Scientific Break-out Session | 10:45 – 12:00 |
Lunch & Poster Session | 12:00 – 1:45 |
Scientific Break-out Session | 2:00 – 3:15 |
Break | 3:15 – 3:30 |
Scientific Break-out Session | 3:30 – 4:45 |
Plenary 2 | 5:00 – 6:00 |
Day 3 – October 20, 2023 – Friday | |
Breakfast | 7:00 – 8:00 |
Plenary 3 | 8:00 – 9:00 |
Scientific Break-out Session | 9:15 – 10:30 |
Break | 10:30 – 10:45 |
Scientific Break-out Session | 10:45 – 12:00 |
Plenary 4 | 12:15 – 1:00 |
Close-out | 1:00 – 1:15 |
Lunch | 1:15 – 2:30 |